2019年9月27日星期五
2019年6月16日星期日
Plain Weave Stainless Steel Wire cloth 304 316 stainless steel filter
Anping county yingtaida wire mesh co.,ltdhas the most 304 stainless steel wire mesh factory since 2007,we have the most professional team that more than 10 years experience exported to world market. we have the most strict inspection standard in the factory. we can provide the quick delivery time.our product with beautiful and strong packaging |
Plain Weave Stainless Steel Wire clothWire materials :304 316Features:Weaving precision,structure compact, acid and alkali resistance, high filtration precision, wear-resisting, compression performance is good. Usage: Used for water, oil and other liquid precision pressure filter, fuel filter, vacuum filter and is suitable for the aerospace, petroleum,chemical, chemical fiber, rubber, tire manufacturing, metallurgy, medicine,food and other industries,pressure is not easy to deformation, high temperature resistant,do the necessary material sintering net |
Plain Stainless steel wire mesh | |
Weave st | plain weave |
Material | stainless steel wire mesh |
Weave st | plain woven wire mesh |
Type | weave wire mesh wire cloth filter elements |
Application | screen filters woven wire mesh |
Technique | woven |
Mesh Count | 1x1-635x635mesh/inch |
Thread Diameter | 0.008-0.08inch (0.0203-2.03mm) |
Mesh Opening | 0.0008-0.92inch(0.0203-23.37mm) |
Hole st | square |
Features: Weaving precision, structure compact, acid and alkali resistance, high, wear-resisting, compression performance is good. |
Description Stainless Steel Plain Wire Cloth |
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB)/100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Plain Dutch Twill Dutch weave Stainless steel wire mesh |
Type | Mesh/Inch |
Wire diameter
(inch)
| Absolute Filtration Finess μm | Nominal Filtration Finess μm |
Plain Dutch Weave Wire Mesh | 8 × 85 - 80 × 400 | 0.014'' × 0.0126'' - 0.0049'' × 0.0028'' | 318-340 to 43-48 | 250-255 to 35-40 |
Twill Dutch Weave Wire Mesh | 20 × 250 - 500 × 3200 | 0.0098'' × 0.0079'' - 0.0015'' × 0.0010'' | 110-120 to 8-9 | 98-105 to 2-3 |
Packing and Delivery: 1.for small quantity shipped by courier. 2.for large quantity shiped by air or by sea. 3.tracking number will be emailed to you after order has been shipped. 4.If you have forwarder in China we can send to your forwarder for free. |
Stainless Steel Woven Wire mesh Cloth Porous Metal Filter mesh
Anping county yingtaida wire mesh co.,ltdAnping county yingtaida wire mesh co.,ltd has the most 304 316 Stainless Steel Wire Mesh and fly proof screen mesh factory since 2007,we have the most Stainless Steel Wire Mesh team that more than 10 years experience exported to world market. we have the most strict inspection standard in the factory. we can provide the quick delivery time.our product with beautiful and strong packaging |
Stainless Steel Woven Wire Mesh
Wire materials :304 316 Stainless Steel Wire
Features: Weaving precision, structure compact, acid and alkali resistance, high filtration precision, wear-resisting, compression performance is good. Usage: used for water, oil and other liquid precision pressure filter,fuel filter, vacuum filter and is suitable for the aerospace, petroleum, chemical, chemical fiber, rubber, tire manufacturing, metallurgy, medicine, food and other industries, pressure is not easy to deformation,high temperature resistant, do the necessary material sintering net |
Details table Stainless steel wire mesh | |
MaterialSS wire | SS wire 201, 304, 304L, 316, 316L, 431, 321 347 etc. |
Weave style | plain woven wire mesh |
Application | screen filters woven wire mesh |
Mesh Count | 1x1-635x635mesh/inch, Plain weave wire mesh can be woven up to 500 mesh.
Twill weave wire mesh can be woven from 30 to 635 mesh.
|
Thread Diameter | 0.008-0.08inch (0.0203-2.03mm) |
Mesh Opening | 0.0008-0.92inch(0.0203-23.37mm) |
Hole style | square |
Plain weave Stainless steel wire mesh | ||||||
---|---|---|---|---|---|---|
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight | ||
Mesh Acount | Inch | mm | inch | mm | % | LB/100SQfoot |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 | 26.1 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | 55.2 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 | 34.8 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | 28.4 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | 20.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 | 23.2 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 3.3 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
Other size customized |
Packaging Details | inner kraft, outside plastic cloth, put into wooden pallet or case |
Application | Plain/Twill weave stainless steel wire mesh is used for screening and filtering in acid or alkali environment. As mud mesh in oil industry, chemical packing nets, chemical fiber industry as screen mesh, electroplating industry as pickling nets. |
Dutch Weave Stainless steel Wire Mesh | ||||
Type | Mesh/Inch |
Wire diameter
(inch)
| Absolute Filtration Finess μm | Nominal Filtration Finess μm |
Plain Dutch Weave Wire Mesh | 8 × 85 - 80 × 400 | 0.014'' × 0.0126'' - 0.0049'' × 0.0028'' | 318-340 to 43-48 | 250-255 to 35-40 |
Twill Duntch Weave Wire Mesh | 20 × 250 - 500 × 3200 | 0.0098'' × 0.0079'' - 0.0015'' × 0.0010'' | 110-120 to 8-9 | 98-105 to 2-3 |
Pre-Crimped wire mesh manufacturer Woven wire mesh
Pre-Crimped wire mesh manufacturer1. Material and Usage:Crimped Wire Mesh is usually used as barbecue grill wire netting, made of carbon iron wire, galvanized steel wire or stainless steel wire. 2. Technique: Crimped Wire Mesh is woven after wire being crimped. 3. Standard mesh count per inch for crimped wire Mesh counts:1-24 mesh, wire diameter : 40-600 wire, width : 1 m - 5 m. Mesh in stock: 20mesh/18mesh/16mesh/14mesh/12mesh Features:. • Firm structure, good strength and economic cost; • Highly resistant to vibrations and shocks ,It have highly damage resistant • Heat resistance, acid and alkali resistance;corrosion resistance; • The screens are designed to bear heavy loads • Tasteless • Convenient for handling • Stable structure • Long work time |
When ordering screens the following technical aspects should be taken into account : 1.Thickness of wire Thick wire will last longer than thin wire, but will give a smaller open area and will therefore pass less material per unit area. 2.Open Area This is the most important factor in obtaining maximum output. The larger the open area the less screen is wasted and the faster the speed of screening. This open area factor must balanced against the wire diameter to give adequate life 3.Mesh The mesh refers to the number of openings per inch. The mesh is counted by starting from the centre of one wire and counting the number of opening to a point one inch away |
MESH( INCH) | WIRE DIAMETER (MM) | HOLE (MM) | WEIGHT (KG/M2) |
1 | 4.06 | 21.34 | 8.24 |
1 | 3.25 | 22.15 | 5.50 |
1 | 2.64 | 22.76 | 3.50 |
1.5 | 2.34 | 14.60 | 4.11 |
2 | 2.64 | 10.06 | 8.98 |
2 | 3.2 | 10 | 10.5 |
2 | 4.05 | 9 | 16.5 |
2 | 2.34 | 10.36 | 5.48 |
2 | 1.63 | 11.07 | 2.62 |
Packing: 1)Inside with water-proof paper+plastic film 2)Outside with woven bag 3)As customer required 4)Palle |
Stainless steel contrast mat type net Reversed dutch wire mesh
Stainless steel contrast mat type netMaterial types: we have defernce materials of stainless steel wire S.S201,S.S304,S.S304L, S.S316,S.S.316LFeatures: weaving precision, structure compact, acid and alkali resistance, high filtration precision, wear-resisting,compression performance is good. Usage: Used for water, oil and other liquid precision pressure filter, fuel filter, vacuum filter and is suitable for the aerospace,petroleum, chemical, chemical fiber,rubber, tire manufacturing, metallurgy, medicine, food and other industries,pressure is not easy to deformation, high temperature resistant,do the necessary material sintering net. We have deference materials of stainless steel wire S.S.201, S.S.304; S.S304L; S.S.316; S.S.316L |
AISI | C | SI | Mn | P | S | Cr | Ni |
201 | ≤0.15 | 1 | 5.5-7.5 | ≤0.06 | ≤0.03 | 16-18 | ≤0.25 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18-20 | 8-9 |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18-20 | 9-10 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | 10-12 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | 12-15 |
Materials: | Stainless steel 304 316 316L | Brand Name | Yingtaida |
Use | Screening filters | Weave Style | Plate, twill, ducth & reversed Weave |
Width: | 0.5m-4m | Length: | 30.5m or as request |
Mesh Openings | 0.003 to 10mm (other specifications on request) | Wire Diameters | 0.02-2.00 mm |
payment | T/T& L/C | packing | wood boxes |
Plain Dutch weave wire mesh | ||||
Item | Mesh | Diameter of wire | Filtration precision(um) | Width |
40 | 10×64 | 0.55×0.42 | 260 | 1-1.6m |
50 | 12×75 | 0.45×0.35 | 220 | |
80 | 24×110 | 0.35×0.25 | 160 | |
100 | 25×140 | 0.28×0.20 | 100 | |
120 | 30×150 | 0.25×0.18 | 80 | |
140 | 35×180 | 0.20×0.16 | 70 | |
160 | 40×200 | 0.18×0.13 | 60 | |
180 | 45×220 | 0.16×0.12 | 56 | |
200 | 50×250 | 0.15×0.11 | 50 | |
240 | 60×300 | 0.14×0.09 | 45 | |
260 | 65×320 | 0.13×0.08 | 36 | |
280 | 70×400 | 0.125×0.07 | 34 | |
300 | 80×700 | 0.11×0.039 | 32 | |
We can according to your special need to made |
The details specification of Twill dutch weave wire mesh as following for your reference |
Description of stainless steel mat type nets Weave types of mesh | |
plain weave: | 0.5X0.5mesh to 635X635 mesh |
twill weave | 20x20mesh to 400x400mesh |
plain dutch weave | 10X64mesh to 80X700mesh |
twill dutch weave | 20x250mesh to 400X2800mesh |
reversed dutch weave | 48x10mesh to 720x150mesh |
The details specification of Revised dutch weave wire mesh | ||
Reverse Dutch weave belt | ||
Mesh | Wire diameter (mm) | Weight (kgs/m2) |
72*15 | 0.45*0.55 | 4.8 |
120*16 | 0.35*0.45 | 4.3 |
132*18 | 0.30*0.45 | 4.3 |
152*24 | 0.30*0.45 | 4.5 |
160*17 | 0.27*0.45 | 3.6 |
170*17 | 0.27*0.45 | 3.89 |
180*19 | 0.26*0.45 | 4.05 |
200*40 | 0.17*0.27 | 2.17 |
260*40 | 0.15*0.25 | 2.09 |
325*40 | 0.13*0.24 | 1.95 |
( we can according to your special need to made |
The details specification of Twill dutch weave wire mesh as following for your reference |
Twill Dutch Weave Wire Mesh
| ||||
Item | Mesh | Diameter of wire | Filtration precision(um) | Width |
80II | 20×250 | 0.28×0.2 | 38 | 1-1.6m |
120II | 30×300 | 0.25×0.18 | 36 | |
200II | 50×500 | 0.14×0.11 | 34 | |
320I | 80×700 | 0.10×0.17 | 32 | |
320II | 80×780 | 0.10×0.07 | 30 | |
360 | 90×780 | 0.10×0.07 | 25 | |
400I | 100×780 | 0.10×0.07 | 22 | |
400II | 100×900 | 0.10×0.063 | 20 | |
500 | 120×1100 | 0.07×0.05 | 17 | |
630 | 150×1400 | 0.063×0.04 | 16 | |
650 | 165×1400 | 0.07×0.04 | 14 | |
685 | 180×1800 | 0.063×0.032 | 13 | |
795I | 200×1400 | 0.07×0.04 | 12 | |
795II | 200×1800 | 0.05×0.032 | 10 | |
850 | 210×1900 | 0.045×0.03 | 10 | |
1000 | 250×2000 | 0.045×0.028 | 8 | |
1125 | 280×2200 | 0.036×0.026 | 7 | |
1200 | 300×2200 | 0.036×0.026 | 6 | |
1280 | 325×2300 | 0.035×0.025 | 5 | |
1600 | 400×2800 | 0.03×0.018 | 3 | |
( we can according to your special need to made) |
Reverse Dutch weave belt | ||
Mesh | Wire diameter (mm) | Weight (kgs/m2) |
72*15 | 0.45*0.55 | 4.8 |
120*16 | 0.35*0.45 | 4.3 |
132*18 | 0.30*0.45 | 4.3 |
152*24 | 0.30*0.45 | 4.5 |
160*17 | 0.27*0.45 | 3.6 |
170*17 | 0.27*0.45 | 3.89 |
180*19 | 0.26*0.45 | 4.05 |
200*40 | 0.17*0.27 | 2.17 |
260*40 | 0.15*0.25 | 2.09 |
325*40 | 0.13*0.24 | 1.95 |
( we can according to your special need to made) |
The common shipping: 1.for small quantity shipped by courier. 2.for large quantity shiped by air or by sea. 3.tracking number will be emailed to you after order has been shipped. 4.If you have forwarder in China we can send to your forwarder for free. |
High security mesh bulletproof Concealable ballistic mesh bulletproof
ANPING YTD WIRE MESH CO.,LTDAnping county yingtaida wire mesh co.,ltd has the most professional factory since 2007,we have the most professional team that more than 10 years experience exported to world market. we have the most strict inspection standard in the factory. we can provide the quick delivery time.our product with beautiful and strong packaging. |
Bulletproof wire mesh High security screenCharacteristics:1.flat and hard, well-distributed 2.Best impact resistance 3.Electrostatic powder coating, aging resistance, corrosion prevention 4.Anti fire, safety and burglary resistant Application: bullet-proof screens Security window screens are permanently mounted, unlike removable insect screens on windows. Screens should be hinged on one side and latched to facilitate emergency exit in case of fire or other emergency. As with all window security measures, it is important to ensure that window security screens do not impede evacuation while keeping intruders out Detailed Image Mesh window scree is beautiful ,durable ,smooth and easy to install , After black,white,yellow, gray,matt coating mesh is flawless,ultra clear vision and protective security with high-quality aluminum alloy frame ,wirh insect proof ,ventilation, appearance,security,explosion-proof,anti aging etc. Bring you light visual enjoyment and safe protection. |
Specifications of stainless steel security window screen mesh | |||||||
Material | 304 and 316 stainless steel | ||||||
Wire Diameter Before Coating(mm/inch) | 1/.039 | 0.9/.035 | 0.8/.031 | 0.7/.028 | 0.6/.024 | 0.55/.022 | 0.5/.02 |
Mesh (per inch) | 10×10 | 11×11 | 11×11 | 12×12 | 14×14 | 14×14 | 14×14 |
Standard Colors | matt black, shinning bright, matt white, matt grey | ||||||
Standard Widths | 0.914m/3ft, 1.22m/4ft, 1.52m/4.99ft | ||||||
Standard Lengths | 31.2 meter or 102 feet per roll, customized length as request | ||||||
Weaving Method | plain woven | ||||||
Package | preferably flat sheet | ||||||
Note | special specifications available upon request with minimum order quantity |
Stainless steel insect screen, fly Proof mesh Window screen wire mesh
Anping county yingtaida wire mesh co.,ltd has the most professional factory since 2007,we have the most professional team that more than 10 years experience exported to world market. we have the most strict inspection standard in the factory. we can provide the quick delivery time.our product with beautiful and strong packaging. |
Stainless Steel Window Screen , Insect ScreenMaterial:304 304L 316 316L Stainless steel wire, Aluminum-magnesium alloy wire, Galvanized wire, PVC wire, Aluminium wire Advantage: High strength and toughness, anti-theft. High ventilation rate and good light-taking performance. Anti mosquitoes and other insects. Provide clear vision with 85% – 90% transparency. Corrosion and rust resistance. Durable and long service life. Stainless steel window screen is widely used at the following places: Application Office buildings, villas, high-end residential buildings. Mountain areas, field, suburbs - anti mosquito and rodent. Beautiful resident buildings Wet or dry cities - rust resistance and sun proof. Furthermore, stainless steel mesh screen is also suitable for airports, resorts, hospitals, schools,nursing homes and other living areas. |
Specifications of stainless steel security window screen mesh |
Product name: | 80px;">stainless steel window screen. |
Material: | Stainless steel wire (SS 201, SS 304, SS 304L, SS 316, SS 316L). |
Wire diameter: | 0.15–0.475 mm. |
Mesh size (mesh): | 10 *10 mesh, 11 *11 mesh, 12 *12 mesh, 14 *14 mesh and 16 *16 mesh.18*18mesh ,20*20mesh,24*24mesh,30*30mesh (Non-standard mesh openings are also available at customers' requests.) |
Surface treatment: | powder coated or not. |
Color: | black, white, gray and silver. |
Weave type: | Plain weave. |
Width: | 750 mm, 800 mm, 900 mm, 1000 mm, 1200 mm, 1500 mm. |
Roll length: | 10 m, 20 m, 30 m or as your requests. |
Guarantee: | ten years. |
>>Other similar products Description: Galvanized iron window screen, Enamelled iron window screen, Aluminium iron window screen, Aluminium alloy window screen, Fiber glass window screen, Plastic window screen, stainless steel window screen, PVC window screen |
Specification List of Window Screen Netting | ||||
Variety | Specification | Technical Notes | ||
Mesh/Inch | Wire Gauge | Roll Size | ||
Gal.Iron Enamelled Window Screening | 10 x 10 | BWG31 BWG32 BWG33 BWG34 | 3"x100" 4"x100" 1x25M 1.2x30M 1.5x25M | Process: Electric galvanized after weaving Color: White or Light-blue |
14 x 14 | ||||
16 x 16 | ||||
18 x 18 | ||||
18 x 14 | ||||
22 x 22 | ||||
24 x 24 | ||||
Invisible Window Screening | 10 x 10 | BWG31 BWG32 BWG33 BWG34 | 3"x100" 4"x100" 1x25M 1.2x25M 1.5x25M | Silver |
14 x 14 | ||||
16 x 16 | ||||
18 x 18 | ||||
18 x 14 | ||||
22 x 22 | ||||
24 x 24 | ||||
Aluminum Wire Window Screening | 10 x 10 | BWG31 BWG32 BWG33 BWG34 | 3"x100" 4"x100" 1x25M 1.2x25M 1.5x25M | Material: Al-mg.alloy or Enamelled Aluminium Window Screening |
14 x 14 | ||||
16 x 16 | ||||
18 x 18 | ||||
18 x 14 | ||||
22 x 22 | ||||
24 x 24 | ||||
Fiberglass Window Screening | 10 x 10 | BWG31 BWG32 BWG33 BWG34 | 3"x100" 4"x100" 1x25M 1.2x25M 1.5x25M | Green Or Dark Green |
14 x 14 | ||||
16 x 16 | ||||
18 x 18 | ||||
18 x 14 | ||||
22 x 22 | ||||
24 x 24 | ||||
Plastic Wire Window Screening | 12x 12 | BWG31 BWG32 | 3"x100" 4"x100" 1x25M 1.2x25M | Twisted weaving:12 14 16mesh; Plain weaving:18 22 24mesh; Colors available:white,blue,green,etc. |
14 x 14 | ||||
16 x 16 | ||||
18 x 18 | ||||
22 x 22 | ||||
24 x 24 | ||||
Stainless Steel Wire Screening | 14 x 14 SWG38 16 x 16 SWG37 18 x 18 SWG36 18 x 14 SWG35 20 x 20 SWG34 | 3"x100" 4"x100" 1x25M 1.2x25M | Materials: Stainless steel 304 316 316L | |
PVC Coated Wire Screening | 12x 12 | BWG31 BWG32 | 3"x100" 4"x100" 1x25M 1.2x25M | Suitable For Petroleum, Pipeline, Package. All Kinds of color |
14X14 | ||||
16X16 | ||||
18X18 |
订阅:
博文 (Atom)