Anping county yingtaida wire mesh co.,ltd has the most 304 316 Stainless Steel Wire Mesh and fly proof screen mesh factory since 2007,we have the most Stainless Steel Wire Mesh team that more than 10 years experience exported to world market. we have the most strict inspection standard in the factory. we can provide the quick delivery time.our product with beautiful and strong packaging |
|
Details table Stainless steel wire mesh | |
MaterialSS wire | SS wire 201, 304, 304L, 316, 316L, 431, 321 347 etc. |
Weave style | plain woven wire mesh |
Application | screen filters woven wire mesh |
Mesh Count | 1x1-635x635mesh/inch, Plain weave wire mesh can be woven up to 500 mesh.
Twill weave wire mesh can be woven from 30 to 635 mesh.
|
Thread Diameter | 0.008-0.08inch (0.0203-2.03mm) |
Mesh Opening | 0.0008-0.92inch(0.0203-23.37mm) |
Hole style | square |
Plain weave Stainless steel wire mesh | ||||||
---|---|---|---|---|---|---|
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight | ||
Mesh Acount | Inch | mm | inch | mm | % | LB/100SQfoot |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 | 26.1 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | 55.2 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 | 34.8 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | 28.4 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | 20.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 | 23.2 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 3.3 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
Other size customized |
![]() |


Packaging Details | inner kraft, outside plastic cloth, put into wooden pallet or case |
Application | Plain/Twill weave stainless steel wire mesh is used for screening and filtering in acid or alkali environment. As mud mesh in oil industry, chemical packing nets, chemical fiber industry as screen mesh, electroplating industry as pickling nets. |
Dutch Weave Stainless steel Wire Mesh | ||||
Type | Mesh/Inch | Absolute Filtration Finess μm | Nominal Filtration Finess μm | |
Plain Dutch Weave Wire Mesh | 8 × 85 - 80 × 400 | 0.014'' × 0.0126'' - 0.0049'' × 0.0028'' | 318-340 to 43-48 | 250-255 to 35-40 |
Twill Duntch Weave Wire Mesh | 20 × 250 - 500 × 3200 | 0.0098'' × 0.0079'' - 0.0015'' × 0.0010'' | 110-120 to 8-9 | 98-105 to 2-3 |








没有评论:
发表评论