Material types: we have defernce materials of stainless steel wire S.S201,S.S304,S.S304L, S.S316,S.S.316L |
AISI | C | SI | Mn | P | S | Cr | Ni |
201 | ≤0.15 | 1 | 5.5-7.5 | ≤0.06 | ≤0.03 | 16-18 | ≤0.25 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18-20 | 8-9 |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18-20 | 9-10 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | 10-12 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | 12-15 |

Materials: | Stainless steel 304 316 316L | Brand Name | Yingtaida |
Use | Screening filters | Weave Style | Plate, twill, ducth & reversed Weave |
Width: | 0.5m-4m | Length: | 30.5m or as request |
Mesh Openings | 0.003 to 10mm (other specifications on request) | Wire Diameters | 0.02-2.00 mm |
payment | T/T& L/C | packing | wood boxes |
Plain Dutch weave wire mesh | ||||
Item | Mesh | Diameter of wire | Filtration precision(um) | Width |
40 | 10×64 | 0.55×0.42 | 260 | 1-1.6m |
50 | 12×75 | 0.45×0.35 | 220 | |
80 | 24×110 | 0.35×0.25 | 160 | |
100 | 25×140 | 0.28×0.20 | 100 | |
120 | 30×150 | 0.25×0.18 | 80 | |
140 | 35×180 | 0.20×0.16 | 70 | |
160 | 40×200 | 0.18×0.13 | 60 | |
180 | 45×220 | 0.16×0.12 | 56 | |
200 | 50×250 | 0.15×0.11 | 50 | |
240 | 60×300 | 0.14×0.09 | 45 | |
260 | 65×320 | 0.13×0.08 | 36 | |
280 | 70×400 | 0.125×0.07 | 34 | |
300 | 80×700 | 0.11×0.039 | 32 | |
We can according to your special need to made |
The details specification of Twill dutch weave wire mesh as following for your reference |
Description of stainless steel mat type nets Weave types of mesh | |
plain weave: | 0.5X0.5mesh to 635X635 mesh |
twill weave | 20x20mesh to 400x400mesh |
plain dutch weave | 10X64mesh to 80X700mesh |
twill dutch weave | 20x250mesh to 400X2800mesh |
reversed dutch weave | 48x10mesh to 720x150mesh |
The details specification of Revised dutch weave wire mesh | ||
Reverse Dutch weave belt | ||
Mesh | Wire diameter (mm) | Weight (kgs/m2) |
72*15 | 0.45*0.55 | 4.8 |
120*16 | 0.35*0.45 | 4.3 |
132*18 | 0.30*0.45 | 4.3 |
152*24 | 0.30*0.45 | 4.5 |
160*17 | 0.27*0.45 | 3.6 |
170*17 | 0.27*0.45 | 3.89 |
180*19 | 0.26*0.45 | 4.05 |
200*40 | 0.17*0.27 | 2.17 |
260*40 | 0.15*0.25 | 2.09 |
325*40 | 0.13*0.24 | 1.95 |
( we can according to your special need to made |
The details specification of Twill dutch weave wire mesh as following for your reference |
Twill Dutch Weave Wire Mesh
| ||||
Item | Mesh | Diameter of wire | Filtration precision(um) | Width |
80II | 20×250 | 0.28×0.2 | 38 | 1-1.6m |
120II | 30×300 | 0.25×0.18 | 36 | |
200II | 50×500 | 0.14×0.11 | 34 | |
320I | 80×700 | 0.10×0.17 | 32 | |
320II | 80×780 | 0.10×0.07 | 30 | |
360 | 90×780 | 0.10×0.07 | 25 | |
400I | 100×780 | 0.10×0.07 | 22 | |
400II | 100×900 | 0.10×0.063 | 20 | |
500 | 120×1100 | 0.07×0.05 | 17 | |
630 | 150×1400 | 0.063×0.04 | 16 | |
650 | 165×1400 | 0.07×0.04 | 14 | |
685 | 180×1800 | 0.063×0.032 | 13 | |
795I | 200×1400 | 0.07×0.04 | 12 | |
795II | 200×1800 | 0.05×0.032 | 10 | |
850 | 210×1900 | 0.045×0.03 | 10 | |
1000 | 250×2000 | 0.045×0.028 | 8 | |
1125 | 280×2200 | 0.036×0.026 | 7 | |
1200 | 300×2200 | 0.036×0.026 | 6 | |
1280 | 325×2300 | 0.035×0.025 | 5 | |
1600 | 400×2800 | 0.03×0.018 | 3 | |
( we can according to your special need to made) |
Reverse Dutch weave belt | ||
Mesh | Wire diameter (mm) | Weight (kgs/m2) |
72*15 | 0.45*0.55 | 4.8 |
120*16 | 0.35*0.45 | 4.3 |
132*18 | 0.30*0.45 | 4.3 |
152*24 | 0.30*0.45 | 4.5 |
160*17 | 0.27*0.45 | 3.6 |
170*17 | 0.27*0.45 | 3.89 |
180*19 | 0.26*0.45 | 4.05 |
200*40 | 0.17*0.27 | 2.17 |
260*40 | 0.15*0.25 | 2.09 |
325*40 | 0.13*0.24 | 1.95 |
( we can according to your special need to made) |
The common shipping: 1.for small quantity shipped by courier. 2.for large quantity shiped by air or by sea. 3.tracking number will be emailed to you after order has been shipped. 4.If you have forwarder in China we can send to your forwarder for free. |




没有评论:
发表评论